<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Liberty Cap Half Cent</title>
	<atom:link href="http://libertycaphalfcent.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://libertycaphalfcent.com</link>
	<description>Guide to Liberty Cap Half Cents</description>
	<lastBuildDate>Sun, 24 Jan 2010 16:07:27 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>1797 Gripped Edge Liberty Cap Half Cent</title>
		<link>http://libertycaphalfcent.com/1797-gripped-edge-liberty-cap-half-cent/</link>
		<comments>http://libertycaphalfcent.com/1797-gripped-edge-liberty-cap-half-cent/#comments</comments>
		<pubDate>Sun, 24 Jan 2010 16:07:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Liberty Cap Half Cent]]></category>
		<category><![CDATA[1797 liberty cap half cent]]></category>
		<category><![CDATA[gripped edge variety]]></category>

		<guid isPermaLink="false">http://libertycaphalfcent.com/?p=22</guid>
		<description><![CDATA[The 1797 Liberty Cap Half Cent &#8220;Gripped Edge&#8221; is a very rare variety with less than a dozen pieces known to exist. All of the known examples are found in lower grades.
The gripped edge appears as a plain edge at first, but has a number of small indentations and parts of raised metal spaced on [...]<hr />]]></description>
		<wfw:commentRss>http://libertycaphalfcent.com/1797-gripped-edge-liberty-cap-half-cent/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1796 Liberty Cap Half Cent</title>
		<link>http://libertycaphalfcent.com/1796-liberty-cap-half-cent/</link>
		<comments>http://libertycaphalfcent.com/1796-liberty-cap-half-cent/#comments</comments>
		<pubDate>Thu, 21 Jan 2010 16:06:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Liberty Cap Half Cent]]></category>
		<category><![CDATA[1796 liberty cap half cent]]></category>
		<category><![CDATA[1796 liberty cap half cents]]></category>

		<guid isPermaLink="false">http://libertycaphalfcent.com/?p=20</guid>
		<description><![CDATA[The 1796 Liberty Cap Half Cent is easily the rarest date of the series and overall denomination with only 1,390 pieces produced. Of this scant number, most surviving examples are well worn and barely recognizable. Others are heavily corroded or damaged. Incredibly, a couple of Mint State examples have survived, but supply is very low [...]<hr />]]></description>
		<wfw:commentRss>http://libertycaphalfcent.com/1796-liberty-cap-half-cent/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1793 Liberty Cap Half Cent</title>
		<link>http://libertycaphalfcent.com/1793-liberty-cap-half-cent/</link>
		<comments>http://libertycaphalfcent.com/1793-liberty-cap-half-cent/#comments</comments>
		<pubDate>Sun, 17 Jan 2010 16:01:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Liberty Cap Half Cent]]></category>
		<category><![CDATA[1793 liberty cap half cent]]></category>
		<category><![CDATA[1793 liberty cap half cents]]></category>

		<guid isPermaLink="false">http://libertycaphalfcent.com/?p=16</guid>
		<description><![CDATA[First year of federal coinage for circulation at a large scale was limited to half cents with the Liberty Cap design and cents with the Flowing Hair design.
The mintage of the 1793 Liberty Cap Half Cent was relatively high at 35,334. According to Walter Breen the total mintage was divided into three different deliveries. The [...]<hr />]]></description>
		<wfw:commentRss>http://libertycaphalfcent.com/1793-liberty-cap-half-cent/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Liberty Cap Half Cent Mintage</title>
		<link>http://libertycaphalfcent.com/liberty-cap-half-cent-mintage/</link>
		<comments>http://libertycaphalfcent.com/liberty-cap-half-cent-mintage/#comments</comments>
		<pubDate>Thu, 14 Jan 2010 15:59:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Liberty Cap Half Cent]]></category>
		<category><![CDATA[liberty cap half cent mintage]]></category>
		<category><![CDATA[liberty cap half cents]]></category>
		<category><![CDATA[mintage]]></category>

		<guid isPermaLink="false">http://libertycaphalfcent.com/?p=12</guid>
		<description><![CDATA[The Liberty Cap Half Cent was minted for five years, although coins minted bearing the final date were likely produced for several years following. The first coins dated 1793 had a mintage of 35,334 and were heavily circulated. The coins were released into circulation in three batches occurring on July 20, the following week, and [...]<hr />]]></description>
		<wfw:commentRss>http://libertycaphalfcent.com/liberty-cap-half-cent-mintage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Liberty Cap Half Cent Specifications</title>
		<link>http://libertycaphalfcent.com/liberty-cap-half-cent-specifications/</link>
		<comments>http://libertycaphalfcent.com/liberty-cap-half-cent-specifications/#comments</comments>
		<pubDate>Sat, 09 Jan 2010 15:56:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Liberty Cap Half Cent]]></category>
		<category><![CDATA[liberty cap half cents]]></category>
		<category><![CDATA[specifications]]></category>

		<guid isPermaLink="false">http://libertycaphalfcent.com/?p=8</guid>
		<description><![CDATA[The Coinage Act of April 2, 1792 authorized a full monetary system.This included the half cent, cent, half disme, disme, quarter dollar, half dollar, dollar, quarter eagle ($2.50), half eagle ($5.00), and eagle ($10). The Act specified the weight of the half cent as 5.5 pennyweights  or 132 grains (8.55 grams) of copper. This figure [...]<hr />]]></description>
		<wfw:commentRss>http://libertycaphalfcent.com/liberty-cap-half-cent-specifications/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

